Chronic Limb-Threatening Ischemia (CLTI) is the most severe form of peripheral arterial disease (PAD). It cuts off blood flow to the lower leg and foot, resulting in severe leg pain, wounds that won’t heal and, ultimately, amputation.
If your doctor has suggested amputation of your foot or lower leg to resolve non-healing wounds and pain, the PROMISE III study may offer you a treatment option.
About the Trial
The PROMISE III Trial is studying whether an investigational, minimally-invasive medical procedure that avoids major surgery can prevent foot or lower leg amputation and promote wound healing.
People with the following criteria may qualify to participate in the study:
- Adult patient
- May or may not have been diagnosed with Chronic Limb-Threatening Ischemia
- Severe leg pain, even when at rest
- Foot ulcers that are not healing
- Doctor’s recommendation to consider amputation of the foot or leg
- Not eligible for further conventional endovascular or surgical treatments to resolve artery blockage or CLTI
Participating Centers
| Physician | Site Name | Site Location |
|---|---|---|
| Chandra Venita | Stanford University Medical Center | Palo Alto, CA |
| Michael Conte | UCSF Medical Center | San Francisco, CA |
| Shant Vartanian | UCSF Medical Center | San Francisco, CA |
| Mark Archie | Harbor-UCLA Medical Center | Torrance, CA |
| Edouard Aboian | Yale New Haven Hospital | New Haven, CT |
| Cassius Iyad Ochoa Chaar | Yale University | New Haven, CT |
| Arthur Lee | The Cardiac and Vascular Institute | Gainesville, FL |
| Benjamin Jacobs | University of Florida | Gainesville, FL |
| Sreekumar Madassery | Rush University Medical Center | Chicago, IL |
| Anahita Dua | Massachusetts General Hospital | Boston, MA |
| Douglas Jones | University of Massachusetts Chan Medical School | Worcester, MA |
| Gregory Stanley | Atrium Health | Charlotte, NC |
| Richard Powell | Dartmouth-Hitchcock Medical Center | Hanover. NH |
| Dartmouth – Hitchcock Medical Center | Lebanon, NH | |
| Jocelyn Beach | Dartmouth – Hitchcock Medical Center | Lebanon, NH |
| Nicholas Petruzzi | Cooper Univeristy Hospital, Cape Regional Medical Center | Cape May, NJ |
| Atlanticare Atlantic Medical Imaging | Galloway, NJ | |
| Inspira Health Network | Galloway, NJ | |
| Atlanticare | Atlantic City, NJ | |
| Vascular Institute of Atlantic Medical Imaging (VIAMI) | West Atlantic City, NJ | |
| Kevin Herman | Holy Name | Teaneck, NJ |
| Steve Henao | Presbyterian Healthcare Services | Albuquerque, NM |
| Yana Etkin | Long Island Jewish Medical Center | Long Island, NY |
| Jeffrey Silpe | North Shore University Hospital | Manhasset, NY |
| Long Island Jewish Medical Center | New York, NY | |
| Garg Karan | NYU Langone Health | New York, NY |
| Prakash Krishnan | Icahn School of Medicine at Mount Sinai | New York, NY |
| Brian DeRubertis | Weill Cornell Medicine | New York, NY |
| Mehdi Shishehbor | University Hospitals Cleveland Medical Center | Cleveland, OH |
| Elizabeth Genovese | Hospital of the University of Pennsylvania | Philadelphia, PA |
| Tarik Ali | Penn State Health | Philadelphia, PA |
| Daniel Clair | Vanderbilt University Medical Center | Nashville, TN |
| Michael Siah | UT Southwestern Medical Center | Dallas, TX |
| David Dexter | Sentara Norfolk General Hospital/Sentara Heart Hospital | Norfolk, VA |
“There is an epidemic of lower limb amputation due to ischemia in the United States and LimFlow offers a very promising alternative for these patients to potentially heal their wounds and keep their feet.”
Mehdi H. Shishehbor, DO, MPH, PhD
Professor of Medicine,
Case Western Reserve University School of Medicine
University Hospitals Cleveland Medical Center
Case Western Reserve University
About LimFlow Therapy
Involves catheters, stents, an artery-to-vein crossing system and a unique device that disables valves in the vein, reversing flow in the vein so that blood can flow down to the foot
Designed to bypass blocked arteries in the leg and foot, preventing amputation, relieving pain and enabling wound healing
Minimally-invasive treatment